£33.6mClosedPublished 4 Feb 2025 (4 Feb 2025)Construction
Browse tenders
15 matching tenders
£13.8mClosedPublished 11 Apr 2024 (11 Apr 2024)ConstructionSustainability
£13.8mClosedPublished 11 Apr 2024 (11 Apr 2024)ConstructionSustainability
£1.4mClosedPublished 16 Jun 2023 (16 Jun 2023)Construction
£23.0mClosedPublished 16 Mar 2023 (16 Mar 2023)Construction
£1.4mClosedPublished 1 Mar 2023 (1 Mar 2023)Construction
£1.6mClosedPublished 19 Aug 2022 (19 Aug 2022)ConstructionSustainability
Value not publishedPublished 6 Jul 2022 (6 Jul 2022)ConstructionConstruction MaterialsSME-friendly
£600kClosedPublished 6 Jul 2022 (6 Jul 2022)Construction
£3.6mClosedPublished 13 Apr 2022 (13 Apr 2022)Construction
£300kClosedPublished 11 Mar 2022 (11 Mar 2022)Construction
£20.0mClosedPublished 9 Mar 2022 (9 Mar 2022)Construction
Value not publishedPublished 11 Jan 2022 (11 Jan 2022)ConstructionUtilities
Value not publishedPublished 9 Nov 2021 (9 Nov 2021)Business ServicesConstructionEngineering & ArchitectureSustainabilitySME-friendly
£350.0mClosedPublished 16 Oct 2020 (16 Oct 2020)Construction