Browse tenders
166 matching tenders
£198kClosedPublished 2 Aug 2023 (2 Aug 2023)R&D
£153kClosedPublished 26 Jul 2023 (26 Jul 2023)IT Services
£208kClosedPublished 7 Jul 2023 (7 Jul 2023)IT Services
£163kClosedPublished 7 Jul 2023 (7 Jul 2023)IT Services
£504kClosedPublished 4 Jul 2023 (4 Jul 2023)IT Services
£949kClosedPublished 30 Jun 2023 (30 Jun 2023)Education
£124kClosedPublished 22 Jun 2023 (22 Jun 2023)R&D
£146kClosedPublished 2 Jun 2023 (2 Jun 2023)IT Services
£500kClosedPublished 26 May 2023 (26 May 2023)R&D
£156kClosedPublished 26 May 2023 (26 May 2023)R&D
£900kClosedPublished 12 Apr 2023 (12 Apr 2023)R&D
£232kClosedPublished 17 Mar 2023 (17 Mar 2023)R&DSME-friendly
£225kClosedPublished 16 Mar 2023 (16 Mar 2023)IT ServicesSME-friendly
£199kClosedPublished 14 Mar 2023 (14 Mar 2023)R&D
£199kClosedPublished 23 Feb 2023 (23 Feb 2023)R&D
£840kClosedPublished 10 Feb 2023 (10 Feb 2023)R&D
£499kClosedPublished 8 Feb 2023 (8 Feb 2023)IT Services
£100kClosedPublished 30 Jan 2023 (30 Jan 2023)Business Services
£100kClosedPublished 12 Jan 2023 (12 Jan 2023)R&D
£124kClosedPublished 10 Jan 2023 (10 Jan 2023)R&D