Browse tenders
10 matching tenders
£182.8mClosedPublished 11 Dec 2017 (11 Dec 2017)Hospitality
£88.5mClosedPublished 9 Oct 2017 (9 Oct 2017)Community Services
£750kClosedPublished 3 Dec 2016 (3 Dec 2016)Engineering & Architecture
£445.5mClosedPublished 11 Mar 2016 (11 Mar 2016)Hospitality
£700.0mClosedPublished 4 Feb 2016 (4 Feb 2016)Construction
£140.0mClosedPublished 1 Feb 2016 (1 Feb 2016)Construction
£10.0mClosedPublished 30 Jan 2016 (30 Jan 2016)Construction
£10.0mClosedPublished 30 Jan 2016 (30 Jan 2016)Construction
£10.0mClosedPublished 30 Jan 2016 (30 Jan 2016)Construction
£250.3mClosedPublished 11 Jan 2016 (11 Jan 2016)Community Services