Browse tenders
49 matching tenders
£350.0mClosedPublished 4 Apr 2020 (4 Apr 2020)Real Estate
£350.0mClosedPublished 5 Mar 2020 (5 Mar 2020)Real Estate
£350.0mClosedPublished 2 Mar 2020 (2 Mar 2020)Real Estate
£9.0mClosedPublished 26 Oct 2019 (26 Oct 2019)Construction
£9.0mClosedPublished 5 Oct 2019 (5 Oct 2019)Construction
£372.0mClosedPublished 23 Sept 2019 (23 Sept 2019)Construction
£372.0mClosedPublished 6 Sept 2019 (6 Sept 2019)Construction
£372.0mClosedPublished 31 Aug 2019 (31 Aug 2019)Construction
£372.0mClosedPublished 10 Aug 2019 (10 Aug 2019)Construction
£8.9mClosedPublished 18 Jul 2019 (18 Jul 2019)Construction
£12.0mClosedPublished 14 Jul 2019 (14 Jul 2019)Construction
£128kClosedPublished 3 Mar 2019 (3 Mar 2019)Software & IT Systems
£208kClosedPublished 2 Mar 2019 (2 Mar 2019)R&D
£2000.0mClosedPublished 23 Feb 2019 (23 Feb 2019)Environment & WasteSustainability
£2000.0mClosedPublished 17 Feb 2019 (17 Feb 2019)Construction
£12.4mClosedPublished 30 Nov 2018 (30 Nov 2018)Construction
£8.0mClosedPublished 9 Sept 2018 (9 Sept 2018)Construction
£8.0mClosedPublished 3 Sept 2018 (3 Sept 2018)Construction
Operation of Catterick Leisure Centre
Ministry of Defence, DIO, Defence Infrastructure Organisation (DIO) · Yorkshire and the Humber
£979kClosedPublished 16 Aug 2018 (16 Aug 2018)Recreation & Culture
Operation of Catterick Leisure Centre
Ministry of Defence, DIO, Defence Infrastructure Organisation (DIO) · Yorkshire and the Humber
£975kClosedPublished 14 May 2018 (14 May 2018)Recreation & Culture