£3.7mClosedPublished 30 Jan 2023 (30 Jan 2023)R&D
Browse tenders
22 matching tenders
£2.3mClosedPublished 12 Dec 2022 (12 Dec 2022)R&D
£1.1mClosedPublished 8 Nov 2022 (8 Nov 2022)IT Services
£2.3mClosedPublished 16 Sept 2022 (16 Sept 2022)Software & IT Systems
£3.0mClosedPublished 9 Sept 2022 (9 Sept 2022)IT Services
£2.5mClosedPublished 10 Jun 2022 (10 Jun 2022)IT Services
£1.4mClosedPublished 10 Jun 2022 (10 Jun 2022)IT Services
£3.0mClosedPublished 25 May 2022 (25 May 2022)IT Services
£2.3mClosedPublished 12 Apr 2022 (12 Apr 2022)IT Services
£1.0mClosedPublished 24 Dec 2021 (24 Dec 2021)IT Services
£1.0mClosedPublished 24 Dec 2021 (24 Dec 2021)Software & IT Systems
£3.0mClosedPublished 9 Dec 2021 (9 Dec 2021)IT Services
£1.8mClosedPublished 1 Dec 2021 (1 Dec 2021)IT Services
£1.2mClosedPublished 1 Dec 2021 (1 Dec 2021)IT Services
£1.8mClosedPublished 1 Dec 2021 (1 Dec 2021)IT Services
£6.8mClosedPublished 2 Nov 2021 (2 Nov 2021)R&D
£1.1mClosedPublished 24 Sept 2021 (24 Sept 2021)IT Services
£4.0mClosedPublished 24 Sept 2021 (24 Sept 2021)Software & IT Systems
£1.3mClosedPublished 17 Jun 2021 (17 Jun 2021)R&D
£1.6mClosedPublished 12 Apr 2021 (12 Apr 2021)Healthcare