£120kClosedPublished 11 Nov 2025 (11 Nov 2025)R&DSME-friendly
Browse tenders
71 matching tenders
£484kClosedPublished 4 Nov 2025 (4 Nov 2025)R&DSME-friendly
CSP25073 UKRI Media Monitoring
UK SBS · UK-wide
£50kClosedPublished 14 Oct 2025 (14 Oct 2025)Print & PublishingSME-friendly
£292kClosedPublished 25 Sept 2025 (25 Sept 2025)R&DSME-friendly
£292kClosedPublished 25 Sept 2025 (25 Sept 2025)R&DSME-friendly
£261kClosedPublished 2 Sept 2025 (2 Sept 2025)R&D
£301kClosedPublished 14 Aug 2025 (14 Aug 2025)R&DSME-friendly
£80kClosedPublished 13 Aug 2025 (13 Aug 2025)R&DSME-friendly
£1.1mClosedPublished 31 Jul 2025 (31 Jul 2025)R&D
£8.3mClosedPublished 7 Jul 2025 (7 Jul 2025)IT Services
£9.0mOpen · closes 9 Feb 2029Published 21 Feb 2025 (21 Feb 2025)R&D
£70kClosedPublished 12 Feb 2025 (12 Feb 2025)R&DSustainabilitySME-friendly
£55kClosedPublished 9 Jan 2025 (9 Jan 2025)R&DSME-friendly
£100kClosedPublished 6 Dec 2024 (6 Dec 2024)R&D
£42kClosedPublished 6 Dec 2024 (6 Dec 2024)R&DSME-friendly
£125kClosedPublished 16 Oct 2024 (16 Oct 2024)R&DSME-friendly
Value not publishedClosedPublished 9 Oct 2024 (9 Oct 2024)R&DSustainability
£126kClosedPublished 3 Sept 2024 (3 Sept 2024)R&DSME-friendly
Value not publishedClosedPublished 19 Aug 2024 (19 Aug 2024)Engineering & ArchitectureSustainability
£38kClosedPublished 14 Aug 2024 (14 Aug 2024)R&DSME-friendly