Browse tenders
150 matching tenders
£175kClosedPublished 19 Mar 2020 (19 Mar 2020)R&D
£30kClosedPublished 4 Mar 2020 (4 Mar 2020)R&DSME-friendly
£50kClosedPublished 24 Feb 2020 (24 Feb 2020)Business ServicesSME-friendly
£33.0mClosedPublished 20 Feb 2020 (20 Feb 2020)R&D
£72kClosedPublished 19 Feb 2020 (19 Feb 2020)IT ServicesSME-friendly
£25kClosedPublished 17 Feb 2020 (17 Feb 2020)IT ServicesSME-friendly
£118kClosedPublished 14 Feb 2020 (14 Feb 2020)IT Services
£150kClosedPublished 11 Feb 2020 (11 Feb 2020)IT ServicesSustainabilitySME-friendly
£80kClosedPublished 5 Feb 2020 (5 Feb 2020)IT ServicesSME-friendly
£41kClosedPublished 5 Feb 2020 (5 Feb 2020)IT ServicesSME-friendly
£381kClosedPublished 29 Jan 2020 (29 Jan 2020)R&D
Value not publishedClosedPublished 27 Jan 2020 (27 Jan 2020)Financial ServicesSME-friendly
£756kClosedPublished 24 Jan 2020 (24 Jan 2020)IT Services
£181kClosedPublished 24 Jan 2020 (24 Jan 2020)R&D
£78kClosedPublished 8 Jan 2020 (8 Jan 2020)R&DSME-friendly
£100kPublished 8 Jan 2020 (8 Jan 2020)R&DSME-friendly
£58kClosedPublished 20 Dec 2019 (20 Dec 2019)R&DSME-friendly
Value not publishedClosedPublished 20 Dec 2019 (20 Dec 2019)EnergySME-friendly
£53kClosedPublished 17 Dec 2019 (17 Dec 2019)R&DSME-friendly
£100kPublished 17 Dec 2019 (17 Dec 2019)Communications Equipment